Shape Reasoning | Improve Tuition | Tutors | Tuition | Tutoring | Tutor

Table of Contents

 

 Unit 1 | Algebra

Page 1 | Expressions and Formulae

Page 2 | Index notation

Page 3| Solving Linear Equations

Page 4| Expanding and Factorising

Page 5| Factorising Quadratics and expanding double brackets

Page 6| Patterns and Sequences

Page 7| Simultaneous Equations

Page 8| Changing the subject of a Formula

Page 9| Adding , subtracting algebraic formulas

 Unit 2 |Graphs

Page 1 | Straight line graphs

Page 2 | Graphs of Quadratic functions

Unit 3 |Geometry and Measure

Page 1 | Transformations

Page 2 | Symmetry

Page 3 | Coordinates

Page 4 | Perimeter, Area, Volume

Page 5 | Circle geometry

Page 6 | Measurement

Page 7 | Trigonometry

Page 8 | Pythagoras

Page 9 | Angles

Page 10 | Shapes

Page 11| Time

Page 12 | Locus

Unit 4 | Numbers

Page 1 | Speed, Distance and time

Page 2 | Rounding and estimating

Page 3 | Ratio and proportion

Page 4 | Factors, Multiples and primes

Page 5 | Powers and roots

Page 6 | Decimals

Page 7 | Positive and negative numbers

Page 8 | Basic operations

Page 9 | Fractions

Page 10 | Percentages

Unit 5 | Statistics and Probability

Page 1 | Sampling data (MA)

Page 2 | Recording and representing data

Page 3 | Mean median range and mode

Page 4 | Standard deviation

Unit 4 | Calculus

Shape Reasoning


1)

shape-resioning-question1 shape-resioning-question2 shape-resioning-question3

2) Miss colin asked the class to draw a shape that has an area of ban2 And a perameter of san.

shape-resioning-question4 shape-resioning-question5

both of these  answer are wrong. Why?

number-resioning-question3

3) Take a look at this shape .

shape-resioning-question6

how many tringles can you find ?

How many parallelogram can you find?

4) Using only two lines ,divide the triangle in

a) A kite two congruent triangle,

shape-resioning-question7

b) A triangle and 2 different trapezium

shape-resioning-question7

5) If i cut the cylinder in half as shown in the diagram, how would the cut face work? Draw it under

shape-resioning-question8

1 2 3 4 5 6  


“Delete Too Tired, Too hard, Too busy, Too early. 
No excuses.”

++44 (0)1924 506010