Lines on a Grid | Improve Tuition | Tutors | Tuition | Tutoring | Tutor

Table of Contents

 

 Unit 1 | Algebra

Page 1 | Expressions and Formulae

Page 2 | Index notation

Page 3| Solving Linear Equations

Page 4| Expanding and Factorising

Page 5| Factorising Quadratics and expanding double brackets

Page 6| Patterns and Sequences

Page 7| Simultaneous Equations

Page 8| Changing the subject of a Formula

Page 9| Adding , subtracting algebraic formulas

 Unit 2 |Graphs

Page 1 | Straight line graphs

Page 2 | Graphs of Quadratic functions

Unit 3 |Geometry and Measure

Page 1 | Transformations

Page 2 | Symmetry

Page 3 | Coordinates

Page 4 | Perimeter, Area, Volume

Page 5 | Circle geometry

Page 6 | Measurement

Page 7 | Trigonometry

Page 8 | Pythagoras

Page 9 | Angles

Page 10 | Shapes

Page 11| Time

Page 12 | Locus

Unit 4 | Numbers

Page 1 | Speed, Distance and time

Page 2 | Rounding and estimating

Page 3 | Ratio and proportion

Page 4 | Factors, Multiples and primes

Page 5 | Powers and roots

Page 6 | Decimals

Page 7 | Positive and negative numbers

Page 8 | Basic operations

Page 9 | Fractions

Page 10 | Percentages

Unit 5 | Statistics and Probability

Page 1 | Sampling data (MA)

Page 2 | Recording and representing data

Page 3 | Mean median range and mode

Page 4 | Standard deviation

Unit 4 | Calculus

Lines on a Grid


  • Lines which cross one another are called intersecting lines
  • Lines which cross each other at a right angle are called perpendicular lines
  • Lines which are always the same distance apart and will never cross are called parallel lines

Directions on a grid can be given in the form of compass points.

compass-points

1)

a)

lines-on-a-grid-question1

a)  Write the coordinate of the churchbox

b) What location is situated on C, 15

c) What location is SE of the cinema

2)

lines-on-a-grid-question2

a) Make the coordinates onto the grid (1,1)(4,1)(2,3)

b) Plot another point so a parallelogram is made

3)

lines-on-a-grid-question3

4)

lines-on-a-grid-question4 lines-on-a-grid-question5 lines-on-a-grid-question6 lines-on-a-grid-question7

1 2 3 4 5 6  


“It’s up to  
You.”

++44 (0)1924 506010